Description
Prime view lot in San Luis Obispo's banana belt region, ready for building your dream home. This 0.26 acre corner lot sits above street level, providing gorgeous panoramic views of the city and surrounding landscape. Situated on a quiet cul-de-sac, this property is close to Sinsheimer Elementary and San Luis Obispo High School. Shopping, dining, hiking trails, and sports fields are all just a short distance away. Don't delay. This rare gem won't last long.
Details
MLS# | FR21069815 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 10 |
---|
Features
Zoning | R1 |
---|
Acreage | 0.26 |
---|
Water Front | No |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $418.08 | Min Sale Price: $615,000 | Max Sale Price: $615,000 | Med Sale Price: $615,000 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $431.42 | Min Sale Price: $402,000 | Max Sale Price: $1,285,000 | Med Sale Price: $755,000 |
Date: Oct 2020 | Sales: 13 | Avg $ Per SqFt: $471.68 | Min Sale Price: $335,000 | Max Sale Price: $1,834,211 | Med Sale Price: $753,000 |
Date: Sep 2020 | Sales: 13 | Avg $ Per SqFt: $481.92 | Min Sale Price: $220,000 | Max Sale Price: $1,586,000 | Med Sale Price: $740,000 |
Date: Aug 2020 | Sales: 28 | Avg $ Per SqFt: $428.83 | Min Sale Price: $1 | Max Sale Price: $1,424,000 | Med Sale Price: $672,500 |
Date: Jul 2020 | Sales: 41 | Avg $ Per SqFt: $400.58 | Min Sale Price: $1 | Max Sale Price: $1,950,000 | Med Sale Price: $710,000 |
Date: Jun 2020 | Sales: 33 | Avg $ Per SqFt: $310.76 | Min Sale Price: $1 | Max Sale Price: $997,500 | Med Sale Price: $572,000 |
Date: May 2020 | Sales: 43 | Avg $ Per SqFt: $346.84 | Min Sale Price: $1 | Max Sale Price: $1,455,000 | Med Sale Price: $491,000 |
Date: Apr 2020 | Sales: 20 | Avg $ Per SqFt: $387.02 | Min Sale Price: $2,500 | Max Sale Price: $1,130,000 | Med Sale Price: $775,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $418.08 |
Min Sale Price: | $615,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $615,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $431.42 |
Min Sale Price: | $402,000 |
Max Sale Price: | $1,285,000 |
Med Sale Price: | $755,000 |
Oct 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $471.68 |
Min Sale Price: | $335,000 |
Max Sale Price: | $1,834,211 |
Med Sale Price: | $753,000 |
Sep 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $481.92 |
Min Sale Price: | $220,000 |
Max Sale Price: | $1,586,000 |
Med Sale Price: | $740,000 |
Aug 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $428.83 |
Min Sale Price: | $1 |
Max Sale Price: | $1,424,000 |
Med Sale Price: | $672,500 |
Jul 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $400.58 |
Min Sale Price: | $1 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $710,000 |
Jun 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $310.76 |
Min Sale Price: | $1 |
Max Sale Price: | $997,500 |
Med Sale Price: | $572,000 |
May 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $346.84 |
Min Sale Price: | $1 |
Max Sale Price: | $1,455,000 |
Med Sale Price: | $491,000 |
Apr 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $387.02 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $775,500 |
Request a showing
Request a showing