10 acres of usable land just waiting for you to make it your home
MLS# | NS19248082 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 543 |
Zoning | rural ag |
---|---|
Acreage | 10.00 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Monterey |
City | Bradley |
Zip Code | 93426 |
Area | PRNW - PR North 46-West 101 |
Listing VS Median (in 93426) | |
Price: $125,000 low | high Med: $477,500 On Site: 543 low | high Med: 115.5 Sourced by Back At You |